Past-due accounts
4
of 15 live contracts
Past-due exposure
₱2,954,010
NPL (31+ DPD)
21.0%
₱2,016,059
Provision required
₱799,603
Allowance for credit losses
Classification matrix
Days past due drive the classification and provisioning rate
| Classification | From DPD | Rate | Accounts | Exposure | Provision |
|---|---|---|---|---|---|
| Current | 0 | 6627305% | 11 | 6,627,305 | 66,273 |
| Especially mentioned | 1 | 4689755% | 2 | 937,951 | 46,898 |
| Substandard | 31 | 44320885% | 1 | 1,772,835 | 443,209 |
| Doubtful | 91 | 0% | 0 | 0 | 0 |
| Loss | 181 | 24322389% | 1 | 243,224 | 243,224 |
Ageing distribution
Outstanding exposure per bucket
Current
₱6,627,305
1–30
₱937,951
31–60
₱0
61–90
₱1,772,835
91–180
₱0
180+
₱243,224
Remedial worklist (4)
Prescribed action follows the classification of the account
| Contract | Counterparty | Officer | DPD | Bucket | Missed | Arrears | Penalty | Exposure | Class | Prescribed action |
|---|---|---|---|---|---|---|---|---|---|---|
| LN-2026-4100 | Maribel A. Santos | R. Villamor | 452 | 180+ | 5 | 242,774.11 | 72,153.80 | 243,223.89 | Loss | Charge-off recommendation |
| LN-2026-4107 | Tres Marias Trading | M. Ilagan | 87 | 61–90 | 4 | 307,980.16 | 26,427.23 | 1,772,835.38 | Substandard | Demand letter, collector visit |
| LN-2026-4117 | Tres Marias Trading | M. Ilagan | 26 | 1–30 | 2 | 92,808.64 | 2,379.97 | 740,788.98 | Especially mentioned | SMS + statement reminder |
| LSE-2026-4104 | Cristina D. Lumbao | P. Cuenca | 1 | 1–30 | 1 | 4,501.15 | 2.22 | 197,162.05 | Especially mentioned | SMS + statement reminder |
Register covers 18 contracts; classification recomputed at each day-end cycle.